Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | 4kVA |
| Power (differs) | 3,000W | 10,000W | – |
| Voltage (differs) | 24V | 48V | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | 500V | – |
| Max charge current (differs) | 80A | 200A | – |
| Max PV input (differs) | 3,500W | – | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.