Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | – |
| Power (differs) | 3,000W | 60,000W | 20,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 800V |
| Max charge current (differs) | 80A | – | 360A |
| Max PV input (differs) | 3,500W | – | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.