Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Cworth Energy 12kVA 48V Hybrid Inverter (CE-H12K) ₦1,265,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 12kVA | 6.6kVA |
| Power (differs) | 4,000W | – | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | Off-grid |
| Efficiency (differs) | 94% | – | 97.6% |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 5,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.