Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 6kVA | 15kVA |
| Power (differs) | 4,000W | – | 12,000W |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 94% | – | 97.6% |
| Max PV voltage (differs) | 450V | – | 800V |
| Max charge current (differs) | 80A | – | 34A |
| Max PV input (differs) | 5,000W | – | 15,600W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.