Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 6kVA | – |
| Power (differs) | 4,000W | – | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 500V | 500V |
| Max charge current (differs) | 80A | – | 80A |
| Max PV input (differs) | 5,000W | 8,000W | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.