Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | 4,000W | 3,000W | 5,000W |
| Voltage (differs) | 48V | 24V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | 500V |
| Max charge current (differs) | 80A | – | 80A |
| Max PV input (differs) | 5,000W | – | – |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.