Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove | Hisense 6kW 48V Solar Inverter with 120A MPPT (INV6KS-AA1) ₦413,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 6kVA |
| Power (differs) | 4,000W | 5,000W | – |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | – | 500V |
| Max charge current (differs) | 80A | – | 120A |
| Max PV input (differs) | 5,000W | – | 9,000W |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.