Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | SRNE 12kW Three-Phase High-Voltage IP65 Hybrid Inverter (HESP120SH3) ₦2,809,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 6kVA |
| Power (differs) | 4,000W | 12,000W | – |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | 94% | – | – |
| Max PV voltage (differs) | 450V | 650V | 500V |
| Max charge current (differs) | 80A | – | – |
| Max PV input (differs) | 5,000W | – | 8,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.