Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 15kVA 48V Parallel Kit (3× SPF 5000) ₦2,250,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 15kVA | 100kVA | – |
| Power (differs) | 15,000W | – | 3,000W |
| Voltage (differs) | 48V | – | 24V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 300A | – | – |
| Max PV input (differs) | 18,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.