Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 136kVA | – |
| Power (differs) | 3,500W | – | 10,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 500V |
| Max charge current (differs) | 100A | – | 200A |
| Max PV input (differs) | 4,000W | 204,000W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.