Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | 36kVA | – |
| Power (differs) | 3,500W | – | 20,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 800V |
| Max charge current (differs) | 100A | – | 350A |
| Max PV input (differs) | 4,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.