Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | 6kVA |
| Power (differs) | 3,500W | 6,000W | – |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Off-grid | Hybrid | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 500V |
| Max charge current (differs) | 100A | – | – |
| Max PV input (differs) | 4,000W | – | 8,000W |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.