Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | 3kVA |
| Power (differs) | 3,500W | 6,000W | 2,500W |
| Voltage (differs) | 24V | – | – |
| Type (differs) | Off-grid | Hybrid | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 100A | – | – |
| Max PV input (differs) | 4,000W | – | – |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.