Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Hisense Off-Grid Inverter 6kW, LV Battery Supported (HiRO6KS-AA1) - Single Phase ₦0 Remove | Deye Hybrid Inverter 8kW, LV Battery Supported (SUN-8K-SG06LP1-EU-CM3) - Single Phase ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | – |
| Power (differs) | 3,500W | 6,000W | 8,000W |
| Voltage (differs) | 24V | – | – |
| Type (differs) | Off-grid | Off-grid | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 100A | – | – |
| Max PV input (differs) | 4,000W | – | – |
| Warranty (differs) | 24 months | 12 months | 12 months |
Highlighted rows differ between products.