Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | 10kVA |
| Power (differs) | 3,500W | 100,000W | 8,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | 94% |
| Max PV voltage (differs) | 450V | – | 450V |
| Max charge current (differs) | 100A | – | 120A |
| Max PV input (differs) | 4,000W | – | 10,000W |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.