Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | – |
| Power (differs) | 3,500W | 10,000W | 12,000W |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Off-grid | Hybrid | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | 500V | 650V |
| Max charge current (differs) | 100A | 200A | 260A |
| Max PV input (differs) | 4,000W | – | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.