Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | SRNE 5kW 48V Hybrid Inverter (HYP4850S100-H) ₦598,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3.5kVA | – | – |
| Power (differs) | 3,500W | 5,000W | 3,000W |
| Voltage (differs) | 24V | 48V | 24V |
| Type (differs) | Off-grid | Hybrid | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | 500V | – |
| Max charge current (differs) | 100A | 100A | – |
| Max PV input (differs) | 4,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 12 months |
Highlighted rows differ between products.