Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | Deye SUN-8K-SG01LP1 8kW Hybrid ₦1,449,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 10kVA |
| Power (differs) | 5,000W | 100,000W | 8,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | 97.6% |
| Max PV voltage (differs) | 450V | – | 425V |
| Max charge current (differs) | 100A | – | 34A |
| Max PV input (differs) | 6,000W | – | 10,400W |
| Weight (differs) | – | 81kg | – |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.