Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | 5,000W | 100,000W | 20,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Off-grid | – | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | 800V |
| Max charge current (differs) | 100A | – | 360A |
| Max PV input (differs) | 6,000W | – | – |
| Weight (differs) | – | 81kg | – |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.