Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 100kVA | 6kVA |
| Power (differs) | 5,000W | – | – |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | 98.8% | – |
| Max PV voltage (differs) | 450V | – | 500V |
| Max charge current (differs) | 100A | – | – |
| Max PV input (differs) | 6,000W | 150,000W | 8,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.