Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 20kVA | 6kVA |
| Power (differs) | 5,000W | 20,000W | 6,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Off-grid | Hybrid | Off-grid |
| Efficiency (differs) | 93% | 97.6% | 93% |
| Max PV voltage (differs) | 450V | 850V | 450V |
| Max charge current (differs) | 100A | 54A | 120A |
| Max PV input (differs) | 6,000W | 26,000W | 8,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.