Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 5kVA |
| Power (differs) | 5,000W | 12,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | 650V | – |
| Max charge current (differs) | 100A | 260A | – |
| Max PV input (differs) | 6,000W | – | 7,500W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.