Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | 5,000W | 12,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Off-grid | – | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | 650V | 500V |
| Max charge current (differs) | 100A | 260A | 80A |
| Max PV input (differs) | 6,000W | – | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.