Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 6.6kVA |
| Power (differs) | 5,000W | 20,000W | – |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Off-grid | – | Off-grid |
| Efficiency (differs) | 93% | – | 97.6% |
| Max PV voltage (differs) | 450V | 800V | – |
| Max charge current (differs) | 100A | 360A | – |
| Max PV input (differs) | 6,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.