Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove | Deye 12kW Single-Phase Low-Voltage Hybrid Inverter (12K-SG06LP1-E) ₦2,069,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 12kVA | – |
| Power (differs) | 6,000W | – | 100,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Off-grid | Hybrid | – |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 120A | – | – |
| Max PV input (differs) | 8,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.