Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | 3kVA |
| Power (differs) | 6,000W | 100,000W | – |
| Voltage (differs) | 48V | – | 24V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 93% | – | – |
| Max PV voltage (differs) | 450V | – | – |
| Max charge current (differs) | 120A | – | – |
| Max PV input (differs) | 8,000W | – | 1,500W |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.