Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 12kW 48V Hybrid Inverter (HESP48120S200-H) ₦2,879,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.5kVA | 100kVA | – |
| Power (differs) | 1,200W | – | 12,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 91% | – | – |
| Max PV voltage (differs) | 145V | – | 500V |
| Max charge current (differs) | 40A | – | 200A |
| Max PV input (differs) | 1,200W | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.