Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.5kVA | 3.6kVA | 136kVA |
| Power (differs) | 1,200W | – | – |
| Voltage (differs) | 24V | – | – |
| Type (differs) | Off-grid | Hybrid | – |
| Efficiency (differs) | 91% | – | – |
| Max PV voltage (differs) | 145V | – | – |
| Max charge current (differs) | 40A | – | – |
| Max PV input (differs) | 1,200W | 7,500W | 204,000W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.