Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 1.5kVA | – | – |
| Power (differs) | 1,200W | 12,000W | 6,000W |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 91% | – | – |
| Max PV voltage (differs) | 145V | 650V | – |
| Max charge current (differs) | 40A | 260A | – |
| Max PV input (differs) | 1,200W | – | – |
| Warranty (differs) | 24 months | 24 months | 12 months |
Highlighted rows differ between products.