Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous Cruze 1.5kVA 24V Inverter ₦245,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 1.5kVA | – | 6.6kVA |
| Power (differs) | 1,200W | 12,000W | – |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Off-grid | – | Off-grid |
| Efficiency (differs) | 91% | – | 97.6% |
| Max PV voltage (differs) | 145V | 650V | – |
| Max charge current (differs) | 40A | 260A | – |
| Max PV input (differs) | 1,200W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.