Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | Jinko 630W Bifacial N-Type Solar Panel ₦140,000 Remove | Jinko Cheetah 405W Mono ₦118,000 Remove |
|---|---|---|---|
| Power (differs) | 620W | 630W | 405W |
| Type (differs) | Bifacial | Bifacial | Mono PERC |
| Efficiency (differs) | – | – | 20.8% |
| Voc (differs) | – | – | 37.2V |
| Weight (differs) | 32.4kg | 32.4kg | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.