Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | LONGi Hi-MO 6 580W Bifacial ₦189,000 Remove | Jinko Cheetah 405W Mono ₦118,000 Remove |
|---|---|---|---|
| Power (differs) | 620W | 580W | 405W |
| Type (differs) | Bifacial | Bifacial | Mono PERC |
| Efficiency (differs) | – | 22.5% | 20.8% |
| Voc (differs) | – | 51.6V | 37.2V |
| Weight (differs) | 32.4kg | – | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.