Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko 630W Bifacial N-Type Solar Panel ₦140,000 Remove | Cworth Energy 650W Bifacial Solar Panel (BF650) ₦150,000 Remove | Jinko Tiger Neo 450W Mono ₦132,000 Remove |
|---|---|---|---|
| Power (differs) | 630W | 650W | 450W |
| Type (differs) | Bifacial | Bifacial | Mono PERC |
| Efficiency (differs) | – | – | 21.3% |
| Voc (differs) | – | – | 41.5V |
| Weight (differs) | 32.4kg | – | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.