Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Maxi Generator 12.5kVa, 10kW, with Key & Wheels (E10000KWH) ₦0 Remove | Maxi Generator 4.1kVa, 3.3kW, with Key & Wheels (E33KWH) ₦0 Remove | itel Energy 300Wh Power Station ₦185,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12.5kVA | 4.1kVA | – |
| Power (differs) | 10,000W | 3,300W | 300W |
| Energy (differs) | – | – | 0.3kWh |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 2,000 |
| Weight (differs) | – | – | 4kg |
| Warranty | 12 months | 12 months | 12 months |
Highlighted rows differ between products.