Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Maxi Generator 3-PHASE 18.75kVa, 15kW, with Key & Wheels (E15000KWH) ₦0 Remove | Maxi Generator 3.1kVa, 2.5kW, with Key & Wheels (G25KWH) ₦0 Remove | itel Energy 300Wh Power Station ₦185,000 Remove |
|---|---|---|---|
| Capacity (differs) | 18.75kVA | 3.1kVA | – |
| Power (differs) | 15,000W | 2,500W | 300W |
| Energy (differs) | – | – | 0.3kWh |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 2,000 |
| Weight (differs) | – | – | 4kg |
| Warranty | 12 months | 12 months | 12 months |
Highlighted rows differ between products.