Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Maxi Generator 4.1kVa, 3.3kW, with Key & Wheels (E33KWH) ₦0 Remove | Cworth Energy 12V 1000Wh Solar Generator (PLB500) ₦345,000 Remove | SRNE 2kWh Portable Power Station ₦940,000 Remove |
|---|---|---|---|
| Capacity (differs) | 4.1kVA | – | – |
| Power (differs) | 3,300W | – | 2,000W |
| Energy (differs) | – | 1kWh | 2.05kWh |
| Voltage (differs) | – | 12V | – |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 3,000 |
| Weight (differs) | – | – | 22kg |
| Warranty (differs) | 12 months | 12 months | 24 months |
Highlighted rows differ between products.