Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Maxi Generator 8.1kVa, 6.5kW, with Key & Wheels (E65KWH) ₦0 Remove | SRNE 2kWh Portable Power Station ₦940,000 Remove | Maxi UPS 600VA LED Version ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 8.1kVA | – | 0.6kVA |
| Power (differs) | 6,500W | 2,000W | – |
| Energy (differs) | – | 2.05kWh | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 3,000 | – |
| Weight (differs) | – | 22kg | – |
| Warranty (differs) | 12 months | 24 months | 12 months |
Highlighted rows differ between products.