Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Maxi Generator 9.3kVa, 7.5kW, with Key & Wheels (E75KWH) ₦0 Remove | itel Energy 300Wh Power Station ₦185,000 Remove | Growatt Infinity 2000 Power Station ₦1,120,000 Remove |
|---|---|---|---|
| Capacity (differs) | 9.3kVA | – | – |
| Power (differs) | 7,500W | 300W | 2,000W |
| Energy (differs) | – | 0.3kWh | 2.05kWh |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 2,000 | 3,500 |
| Weight (differs) | – | 4kg | 24kg |
| Warranty (differs) | 12 months | 12 months | 24 months |
Highlighted rows differ between products.