Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Canadian Solar HiKu6 550W Mono ₦162,000 Remove | Cworth Energy 350W Mono Solar Panel (HC350) ₦92,000 Remove | Cworth Energy 650W Bifacial Solar Panel (BF650) ₦150,000 Remove |
|---|---|---|---|
| Power (differs) | 550W | 350W | 650W |
| Type (differs) | Mono PERC | – | Bifacial |
| Efficiency (differs) | 21.5% | – | – |
| Voc (differs) | 49.8V | – | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.