Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Canadian Solar HiKu6 550W Mono ₦162,000 Remove | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | Canadian Solar BiHiKu7 600W Bifacial ₦198,000 Remove |
|---|---|---|---|
| Power (differs) | 550W | 620W | 600W |
| Type (differs) | Mono PERC | Bifacial | Bifacial |
| Efficiency (differs) | 21.5% | – | 21.2% |
| Voc (differs) | 49.8V | – | 41.1V |
| Weight (differs) | – | 32.4kg | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.