Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Bestcom 550W Mono Panel ₦98,000 Remove | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | Canadian Solar HiKu6 550W Mono ₦162,000 Remove |
|---|---|---|---|
| Power (differs) | 300W | 620W | 550W |
| Type (differs) | Mono PERC | Bifacial | Mono PERC |
| Efficiency (differs) | 19.8% | – | 21.5% |
| Voc (differs) | 40.2V | – | 49.8V |
| Weight (differs) | – | 32.4kg | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.