Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko Cheetah 405W Mono ₦118,000 Remove | LONGi 620W Bifacial Solar Panel ₦141,000 Remove | Cworth Energy 650W Bifacial Solar Panel (BF650) ₦150,000 Remove |
|---|---|---|---|
| Power (differs) | 405W | 620W | 650W |
| Type (differs) | Mono PERC | Bifacial | Bifacial |
| Efficiency (differs) | 20.8% | – | – |
| Voc (differs) | 37.2V | – | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.