Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko Cheetah 405W Mono ₦118,000 Remove | Q CELLS 410W Mono Solar Panel ₦87,000 Remove | Jinko Tiger Pro 550W Mono ₦125,000 Remove |
|---|---|---|---|
| Power (differs) | 405W | 410W | 550W |
| Type (differs) | Mono PERC | – | Mono PERC |
| Efficiency (differs) | 20.8% | – | 21.3% |
| Voc (differs) | 37.2V | – | 49.6V |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.