Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Jinko Tiger Pro 550W Mono ₦125,000 Remove | Bestcom 550W Mono Panel ₦98,000 Remove | Jinko 630W Bifacial N-Type Solar Panel ₦140,000 Remove |
|---|---|---|---|
| Power (differs) | 550W | 300W | 630W |
| Type (differs) | Mono PERC | Mono PERC | Bifacial |
| Efficiency (differs) | 21.3% | 19.8% | – |
| Voc (differs) | 49.6V | 40.2V | – |
| Weight (differs) | – | – | 32.4kg |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.