Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | LESSO 580W Bifacial Solar Panel ₦133,000 Remove | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | Canadian Solar HiKu6 550W Mono ₦162,000 Remove |
|---|---|---|---|
| Power (differs) | 580W | 620W | 550W |
| Type (differs) | Bifacial | Bifacial | Mono PERC |
| Efficiency (differs) | – | – | 21.5% |
| Voc (differs) | – | – | 49.8V |
| Weight (differs) | – | 32.4kg | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.