Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | LONGi 620W Bifacial Solar Panel ₦141,000 Remove | LONGi Hi-MO 6 580W Bifacial ₦189,000 Remove | Canadian Solar BiHiKu7 600W Bifacial ₦198,000 Remove |
|---|---|---|---|
| Power (differs) | 620W | 580W | 600W |
| Type | Bifacial | Bifacial | Bifacial |
| Efficiency (differs) | – | 22.5% | 21.2% |
| Voc (differs) | – | 51.6V | 41.1V |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.