Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Q CELLS 410W Mono Solar Panel ₦87,000 Remove | Jinko 620W Bifacial N-Type Solar Panel ₦130,000 Remove | Jinko Tiger Pro 550W Mono ₦125,000 Remove |
|---|---|---|---|
| Power (differs) | 410W | 620W | 550W |
| Type (differs) | – | Bifacial | Mono PERC |
| Efficiency (differs) | – | – | 21.3% |
| Voc (differs) | – | – | 49.6V |
| Weight (differs) | – | 32.4kg | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.