Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 1kWh Portable Power Station ₦520,000 Remove | SRNE 1.5kW 12V All-in-One Inverter with 1.28kWh Lithium Battery (EOT01S) ₦930,000 Remove | SRNE 2.5kW 24V All-in-One Inverter with 2.56kWh Lithium Battery (EOT02S) ₦1,219,000 Remove |
|---|---|---|---|
| Power (differs) | 1,000W | 1,500W | 2,500W |
| Energy (differs) | 1.02kWh | 1.28kWh | 2.56kWh |
| Voltage (differs) | – | 12V | 24V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 3,000 | – | – |
| Weight (differs) | 12kg | – | – |
| Warranty (differs) | 24 months | 36 months | 36 months |
Highlighted rows differ between products.