Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2kWh Portable Power Station ₦940,000 Remove | Cworth Energy 12V 1000Wh Solar Generator (PLB500) ₦345,000 Remove | Maxi Generator 3.1kVa, 2.5kW, with Key & Wheels (G25KWH) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 3.1kVA |
| Power (differs) | 2,000W | – | 2,500W |
| Energy (differs) | 2.05kWh | 1kWh | – |
| Voltage (differs) | – | 12V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 3,000 | – | – |
| Weight (differs) | 22kg | – | – |
| Warranty (differs) | 24 months | 12 months | 12 months |
Highlighted rows differ between products.