Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 2kWh Portable Power Station ₦940,000 Remove | Cworth Energy 12V 1000Wh Solar Generator (PLB500) ₦345,000 Remove | Growatt Infinity 2000 Power Station ₦1,120,000 Remove |
|---|---|---|---|
| Power (differs) | 2,000W | – | 2,000W |
| Energy (differs) | 2.05kWh | 1kWh | 2.05kWh |
| Voltage (differs) | – | 12V | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 3,000 | – | 3,500 |
| Weight (differs) | 22kg | – | 24kg |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.